Investment in equities can create an immense wealth you would never have imagined. It can help create mammoth assets you would never have dreamt of. If you don’t believe, refer the below given data.
And think, had you invested Rs. 10000, 10 years back, how much that investment would have grown to? And if you don’t invest today, what would you lose after 10 years.
Below is the list of 12 stocks over the past 10 years showing -
Price in Jun-1999; Price in Jun-2009; % Gain; Life High - in that sequence (Prices are in Indian Rs.)
NMDC Ltd. - 0.83 (Nov 01); 417; 50141%; 537
Unitech Ltd - 0.3; 93; 30900%; 544
Kotak Mahindra Bank Ltd - 3.1; 660; 21200%; 1436
Matrix Laboratories Ltd - 0.9; 209; 23128%; 312
Gujarat NRE Coke Ltd. - 0.2; 54; 26975%; 119
Mercator Lines Ltd - 0.4; 73; 20206%; 184
Praj Industries Ltd - 0.6; 115; 18225%; 273
Anant Raj Inds. Ltd. - 0.8; 133; 17009%; 394
Aban Offshore Ltd - 6.0; 956; 15833%; 5393
K S Oils Ltd. - 0.5; 62; 12220%; 142
Era Infra Engg. Ltd. - 1.01; 119; 11682%; 191
Sesa Goa Ltd. - 2.30; 156; 6683%; 219
The List of companies that have given phenomenal returns to the investors is very long - FT, BHEL, L&T, Siemens, ABB, Phoenix mills, Reliance Ind., Indiabulls, Adani Enterprise & many more.
And It's unstoppable. There are many such stories evolving every day which can help you achieve unimaginable wealth through equity investments.
Unitech Ltd - 0.3; 93; 30900%; 544
Kotak Mahindra Bank Ltd - 3.1; 660; 21200%; 1436
Matrix Laboratories Ltd - 0.9; 209; 23128%; 312
Gujarat NRE Coke Ltd. - 0.2; 54; 26975%; 119
Mercator Lines Ltd - 0.4; 73; 20206%; 184
Praj Industries Ltd - 0.6; 115; 18225%; 273
Anant Raj Inds. Ltd. - 0.8; 133; 17009%; 394
Aban Offshore Ltd - 6.0; 956; 15833%; 5393
K S Oils Ltd. - 0.5; 62; 12220%; 142
Era Infra Engg. Ltd. - 1.01; 119; 11682%; 191
Sesa Goa Ltd. - 2.30; 156; 6683%; 219
The List of companies that have given phenomenal returns to the investors is very long - FT, BHEL, L&T, Siemens, ABB, Phoenix mills, Reliance Ind., Indiabulls, Adani Enterprise & many more.
And It's unstoppable. There are many such stories evolving every day which can help you achieve unimaginable wealth through equity investments.


No comments:
Post a Comment